·2016 Output of Energy | 2016-12-21 |
·China’s CPI Up 0.8% y/y in February 2017 | 2016-12-21 |
·China’s Demonstration Plants for Coal-Based Liquids | 2016-12-14 |
·Listed fertilizer companies suffered great losses in 2016 | 2016-12-14 |
·Substandard fertilizer imported at Ningbo port | 2016-12-07 |
·Subsidiary of YTH stops production | 2016-12-07 |
·Central government No.1 document released | 2016-12-07 |
·Potassium fertilizer and compound fertilizer were listed in the 2017 product qua... | 2016-12-05 |
·New potash fertilizer projects in 2016 | 2016-12-05 |
Organizer
China National Chemical Information Center
Co-sponsors: RBS, SQM, ICL
Technology Support: FAO, IFA, FAI, IPNI, IFC, KISR, GPCA, CAU, SCAU, VNCFA, GFA, UF, CSPNF, SFIA, NETRC, FVAITIA, SFITA
Conference Support: Haifa, Uralchem, Solvay, Geolife, Van Iperen, RNZ, Valagro, Sabic, TBIO, YTH, RBS, Monband, Moith, Xinjiang Huier, Hebei Zhongnong, Microfeed, Kingorigin, Yantai Zhongde, Agricultural Fertilizer, Qingdao Haida, Hebei Jupufeng, Stanly, Lesifu, Yantai Hongyuan, Tianjin Jiataifeng, Wuxianweiai
Media Support: AgriTech India Newspaper, Argus FMB, CPIA, CNFIA, CISIA